Playoff Teams in
BOLD. The only really bold prediction would be Fortune picking Toronto to do so poorly that they do not even make the standings.
| | | | | | | |
|
| Erik | Mr. F. | Fortune | Pete | Wanamaker | |
| NL East | New York Mets | Philladelphia Phillies | New York Mets | New York Mets | New York Mets | |
| | Philadelphia Phillies (WC) | New York Mets (WC) | Philladelphia Phillies | Philadelphia Phillies | Philadelphia Phillies | |
| | Florida Marlins | Atlanta Braves | Atlanta Braves | Florida Marlins | Florida Marlins | |
| | Atlanta Braves | Florida Marlins | Florida Marlins | Atlanta Braves | Atlanta Braves | |
| | Washington Nationals | Washington Nationals | Washington Nationals | Washington Nationals | Washington Nationals | |
| | | | | | | |
| NL Central | Chicago Cubs | Chicago Cubs | Chicago Cubs | Chicago Cubs | Chicago Cubs | |
| | St. Louis Cardinals | St. Louis Cardinals | St. Louis Cardinals | Milwaukee Brewers | St. Louis Cardinals | |
| | Milwaukee Brewers | Milwaukee Brewers | Houston Astros | St. Louis Cardinals | Milwaukee Brewers | |
| | Cincinati Reds | Houston Astros | Milwaukee Brewers | Houston Astros | Houston Astros | |
| | Houston Astros | Pittsburgh Pirates | Pittsburgh Pirates | Cincinati Reds | Cincinatti Reds | |
| | Pittsburgh Pirates | Cincinati Reds | Cincinati Reds | Pittsburgh Pirates | Pittsburgh Pirates | |
| | | | | | | |
| NL West | Los Angeles Dodgers | Los Angeles Dodgers | Los Angeles Dodgers | Los Angeles Dodgers | Los Angeles Dodgers | |
| | Arizona Diamondbacks | Arizona Diamondbacks | Arizona Diamondbacks | Niners | Arizona Diamondbacks (WC) | |
| | San Francisco Giants | San Francisco Giants | Colorado Rockies | Arizona Diamondbacks | Colorado Rockies | |
| | Colorado Rockies | Colorado Rockies | San Francisco Giants | San Diego Padres | San Francisco Giants | |
| | San Diego Padres | San Diego Padres | San Diego Padres | Colorado Rockies | San Diego Padres | |
| | | | | | | |
|
| | | | | | | |
| MVP | Albert Pujols | Albert Pujols | Derrick Lee | Manny Ramirez | Manny Ramirez | |
| Cy Young | Johan Santana | Ricky Nolasco | Carlos Zambrano | Johan Santana | Rich Harden | |
| | | | | | | |
| AL East | Boston Red Sox | New York Yankees | Tampa Bay Rays | Tampa Bay Rays | Boston Red Sox | |
| | New York Yankees (WC) | Boston Red Sox (WC) | Boston Red Sox | New York Yankees | New York Yankees (WC) | |
| | Tampa Bay Rays | Tampa Bay Rays | New York Yankees | Toronto Blue Jays | Tampa Bay Rays | |
| | Toronto Blue Jays | Toronto Blue Jays | Baltimore Orioles | Baltimore Orioles | Baltimore Orioles | |
| | Baltimore Orioles | Baltimore Orioles | | Boston Red Sox | Toronto Blue Jays | |
| | | | | | | |
| AL Central | Cleveland Indians | Cleveland Indians | Cleveland Indians | Minnesota Twins | Minnesota Twins | |
| | Detroit Tigers | Minnesota Twins | Detroit Tigers | Cleveland Indians | Cleveland Indians | |
| | Chicago White Sox | Chicago White Sox | Chicago White Sox | Chicago White Sox | Detroit Tigers | |
| | Minnesota Twins | Kansas City Royals | Kansas City Royals | Kansas City Royals | Real Kansas City | |
| | Kansas City Royals | Detroit Tigers | Minnesota Twins | Detroit Tigers | Chicago White Sox | |
| | | | | | | |
| AL West | Seattle Mariners | Seattle Mariners | Seattle Mariners | Seattle Mariners | Seattle Mariners | |
| | Oakland A's | California Angels | California Angels | Oakland A's | Los Angeles Angels | |
| | Los Angeles Angels of Anaheim, Located in Orange County, just off the I-5 | Texas Rangers | Texas Rangers | Texas Rangers | Texas Rangers | |
| | Texas Rangers | Oakland A's | Oakland A's | California Angels | Oakland A's | |
| | | | | | | |
|
| | | | | | | |
| MVP | Adrian Beltre | Adrian Beltre | Adrian Beltre | Bobby Crosby | Adrian Beltre Ichiro | |
| Cy Young | Felix Hernandez | Felix Hernandez | Felix Hernandez | Felix Hernandez | Felix Hernandez | |
|
8 comments:
Looks like we're on the same page for the most part.
No wild cards eh Pete?
You're a real traditionalist and I like it. But who is going to get the byes in the first round?
Please note, I also predicted Travis Snider as ROY.
Was it really necessary to put the city and name of the teams up there?
was this whole post really necessary
Well your hurtful comments are certainly appreciated.
Erik,
No byes. Three-way dance.
Oh, alright, now ya got me bro-ham.
Its great to finally read an unbiased baseball preview that isn't throwing the yankees and red sox in my face. Its refreshing to visit a site that has original MVP and Cy Young picks that aren't based on homer picks like peter gammons and his red sox or kruk and his phillies. Well done gentlemen.
Post a Comment